Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Highest levels | #18,040 of 648,106 | #6,387 of 153,815 | #2,273 of 98,083 |
| Most quests abandoned | #12,979 of 459,369 | #4,018 of 122,006 | #1,765 of 69,602 |
| Most critters killed | #12,949 of 449,483 | #3,919 of 120,565 | #1,008 of 65,722 |
| Most waves | #9,417 of 213,268 | #1,338 of 40,355 | #1,296 of 29,443 |
| Most Need rolls | #23,871 of 408,295 | #10,838 of 112,279 | #2,028 of 58,772 |
| Most honorable kills | #36,369 of 261,707 | #13,944 of 101,441 | #6,170 of 38,389 |
| Most drinks | #70,077 of 448,516 | #20,787 of 117,111 | #5,196 of 69,378 |
| Most deaths | #137,252 of 498,226 | #50,147 of 128,451 | #20,272 of 74,142 |
Only counts characters we know about so far.
