Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #25,131 of 333,618 | #3,330 of 42,973 | #4,715 of 46,692 |
| Highest levels | #71,266 of 502,815 | #9,870 of 62,088 | #9,977 of 70,044 |
| Most critters killed | #56,423 of 328,556 | #7,282 of 41,626 | #6,562 of 45,135 |
| Most drinks | #72,490 of 329,871 | #9,128 of 41,983 | #8,249 of 49,027 |
| Most deaths | #163,150 of 368,901 | #15,283 of 46,604 | #17,553 of 51,062 |
| Most quests abandoned | #174,688 of 337,499 | #21,538 of 42,741 | #22,231 of 45,392 |
| Most waves | #101,280 of 156,593 | #10,311 of 17,370 | #13,849 of 21,534 |
| Most honorable kills | #134,771 of 192,195 | #4,183 of 11,131 | #18,236 of 26,465 |
Only counts characters we know about so far.