Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #45,553 of 361,000 | #5,826 of 45,941 | #8,448 of 43,213 |
| Most Need rolls | #53,016 of 365,810 | #6,886 of 47,276 | #7,388 of 42,402 |
| Highest levels | #115,140 of 543,809 | #15,810 of 68,229 | #13,560 of 61,916 |
| Most deaths | #222,379 of 403,753 | #22,968 of 51,170 | #27,535 of 46,234 |
| Most quests abandoned | #223,036 of 370,234 | #27,786 of 47,078 | #25,845 of 42,380 |
Only counts characters we know about so far.