Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #11,316 of 210,040 | #1,289 of 25,713 | #913 of 19,504 |
| Most quests abandoned | #13,567 of 210,584 | #1,579 of 25,425 | #1,014 of 19,406 |
| Most critters killed | #16,804 of 205,782 | #2,053 of 24,842 | #955 of 18,545 |
| Highest levels | #39,286 of 349,604 | #5,232 of 40,410 | #2,945 of 33,162 |
| Most waves | #15,620 of 95,831 | #1,234 of 10,455 | #1,474 of 8,668 |
| Most drinks | #45,109 of 202,978 | #5,353 of 24,635 | #2,098 of 20,859 |
| Most deaths | #134,896 of 227,522 | #13,245 of 27,431 | #14,196 of 21,353 |
| Most honorable kills | #90,339 of 121,015 | #2,532 of 6,324 | #7,603 of 10,605 |
Only counts characters we know about so far.