Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #75,340 of 409,916 | #9,317 of 52,191 | #6,242 of 37,120 |
| Most Need rolls | #74,727 of 398,355 | #10,110 of 51,817 | #5,798 of 36,232 |
| Highest levels | #133,047 of 588,423 | #18,018 of 73,166 | #10,625 of 54,888 |
| Most critters killed | #94,440 of 400,352 | #12,257 of 51,011 | #6,670 of 35,460 |
| Most waves | #66,952 of 189,884 | #6,139 of 21,158 | #5,990 of 16,857 |
| Most drinks | #146,362 of 400,451 | #18,980 of 51,204 | #10,499 of 40,410 |
| Most deaths | #368,890 of 445,799 | #45,057 of 56,504 | #35,498 of 41,320 |
| Most honorable kills | #202,573 of 234,621 | #8,906 of 13,923 | #17,308 of 20,306 |
Only counts characters we know about so far.