Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #51,522 of 219,611 | #17,221 of 62,879 | #6,147 of 25,302 |
| Most deaths | #56,862 of 237,363 | #23,071 of 66,223 | #7,621 of 27,298 |
| Highest levels | #108,678 of 358,820 | #35,633 of 90,917 | #12,669 of 40,809 |
| Most critters killed | #75,459 of 214,429 | #23,938 of 61,786 | #11,972 of 25,849 |
| Most duels won | #12,274 of 29,145 | #5,061 of 11,268 | #1,504 of 3,674 |
| Most Need rolls | #97,517 of 219,009 | #36,767 of 63,921 | #12,562 of 25,521 |
| Most waves | #63,679 of 99,845 | #12,133 of 20,264 | #8,282 of 12,470 |
| Most honorable kills | #100,207 of 125,933 | #44,994 of 52,660 | #11,054 of 14,039 |
Only counts characters we know about so far.