Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #241,846 of 487,526 | #31,854 of 65,470 | #27,917 of 55,618 |
| Highest levels | #354,457 of 676,789 | #48,679 of 89,829 | #40,441 of 77,065 |
| Most waves | #148,271 of 226,465 | #15,987 of 26,415 | #18,966 of 27,840 |
| Most critters killed | #365,261 of 477,615 | #49,533 of 64,278 | #46,144 of 56,700 |
| Most deaths | #404,921 of 528,277 | #51,156 of 70,444 | #47,914 of 60,288 |
| Most drinks | #448,528 of 475,915 | #60,743 of 64,152 | #24,247 of 33,968 |
Only counts characters we know about so far.