Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #98,568 of 554,118 | #13,380 of 75,623 | #6,755 of 48,713 |
| Most quests abandoned | #135,098 of 564,315 | #17,913 of 76,839 | #11,321 of 50,435 |
| Most waves | #75,588 of 263,010 | #6,999 of 30,814 | #6,718 of 23,011 |
| Highest levels | #411,064 of 761,454 | #57,142 of 102,393 | #34,801 of 70,299 |
| Most drinks | #298,444 of 551,338 | #41,606 of 75,390 | #27,747 of 54,718 |
| Most deaths | #455,054 of 611,126 | #58,036 of 82,704 | #44,279 of 55,861 |
Only counts characters we know about so far.