Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most Need rolls | #22,730 of 320,912 | #10,552 of 89,430 | #2,096 of 29,308 |
| Most drinks | #24,727 of 316,546 | #7,705 of 84,717 | #15,940 of 32,834 |
| Most waves | #32,399 of 150,537 | #5,282 of 28,959 | #2,859 of 13,274 |
| Most deaths | #76,952 of 353,914 | #30,205 of 93,399 | #8,164 of 32,342 |
| Most quests abandoned | #84,262 of 324,334 | #26,429 of 88,441 | #7,556 of 29,459 |
| Most critters killed | #90,682 of 315,916 | #27,320 of 86,965 | #10,275 of 30,131 |
| Highest levels | #175,236 of 490,314 | #54,601 of 118,651 | #15,163 of 48,530 |
| Most duels won | #19,185 of 44,554 | #7,771 of 16,782 | #1,122 of 2,973 |
| Most honorable kills | #137,594 of 185,309 | #59,807 of 74,222 | #11,520 of 15,894 |
Only counts characters we know about so far.