Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #118,933 of 250,645 | #20,169 of 46,876 | #12,368 of 28,812 |
| Highest levels | #484,096 of 733,632 | #131,828 of 172,610 | #56,664 of 84,541 |
| Most deaths | #399,320 of 584,661 | #117,707 of 148,570 | #45,906 of 67,961 |
| Most drinks | #414,838 of 527,224 | #108,712 of 135,614 | #58,649 of 67,507 |
| Most critters killed | #448,731 of 529,896 | #124,056 of 139,909 | #50,141 of 59,616 |
| Most quests abandoned | #470,604 of 539,821 | #127,758 of 141,207 | #55,811 of 63,181 |
Only counts characters we know about so far.