Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #122,368 of 304,917 | #10,575 of 37,860 | #13,692 of 28,665 |
| Highest levels | #292,063 of 429,614 | #36,118 of 51,482 | #25,961 of 40,539 |
| Most Need rolls | #192,819 of 276,278 | #24,544 of 34,922 | #16,709 of 25,531 |
| Most quests abandoned | #203,451 of 278,879 | #24,909 of 34,650 | #17,952 of 25,620 |
| Most critters killed | #254,739 of 271,486 | #31,623 of 33,698 | #22,359 of 24,305 |
| Most drinks | #255,819 of 272,014 | #32,098 of 34,036 | #27,181 of 27,971 |
Only counts characters we know about so far.