Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #26,186 of 283,226 | #12,310 of 81,118 | #2,279 of 39,770 |
| Most deaths | #48,826 of 313,288 | #20,627 of 84,767 | #7,355 of 45,455 |
| Most honorable kills | #28,168 of 163,164 | #11,641 of 67,084 | #4,583 of 23,222 |
| Highest levels | #98,076 of 437,771 | #32,805 of 109,307 | #13,166 of 65,643 |
| Most quests abandoned | #91,560 of 286,140 | #29,886 of 80,140 | #12,829 of 42,354 |
| Most drinks | #113,343 of 279,450 | #34,107 of 76,778 | #13,457 of 42,275 |
| Most critters killed | #177,382 of 278,440 | #54,473 of 78,769 | #21,278 of 39,709 |
Only counts characters we know about so far.