Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #75,931 of 383,852 | #23,310 of 102,305 | #9,073 of 43,843 |
| Most critters killed | #114,542 of 374,587 | #33,544 of 100,820 | #18,314 of 44,691 |
| Most deaths | #130,545 of 417,991 | #47,177 of 107,873 | #17,021 of 47,762 |
| Most honorable kills | #83,080 of 219,198 | #33,831 of 85,538 | #8,580 of 24,270 |
| Highest levels | #228,266 of 559,157 | #68,940 of 132,716 | #26,291 of 63,602 |
| Most duels won | #23,208 of 53,204 | #9,098 of 19,538 | #2,871 of 6,830 |
| Most Need rolls | #256,864 of 379,246 | #81,269 of 103,363 | #31,147 of 43,851 |
| Most drinks | #353,185 of 375,056 | #92,887 of 98,077 | #18,589 of 26,240 |
Only counts characters we know about so far.