Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #53,901 of 455,971 | #3,393 of 58,818 | #6,611 of 44,516 |
| Most quests abandoned | #53,284 of 419,515 | #6,796 of 54,439 | #5,602 of 41,252 |
| Highest levels | #100,520 of 600,357 | #14,233 of 76,238 | #10,523 of 57,389 |
| Most waves | #126,736 of 194,530 | #13,314 of 22,105 | #13,888 of 20,451 |
| Most drinks | #337,780 of 409,763 | #44,660 of 53,358 | #12,454 of 28,804 |
| Most critters killed | #363,119 of 409,848 | #47,513 of 53,240 | #35,972 of 40,323 |
Only counts characters we know about so far.