Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #6,568 of 89,326 | #3,145 of 25,508 | #628 of 9,775 |
| Most waves | #3,378 of 41,474 | #531 of 8,657 | #251 of 4,364 |
| Most critters killed | #8,297 of 91,215 | #2,962 of 25,421 | #878 of 9,862 |
| Most deaths | #11,908 of 96,852 | #5,192 of 26,303 | #1,053 of 10,691 |
| Most quests abandoned | #11,927 of 90,253 | #4,445 of 25,265 | #1,484 of 10,121 |
| Highest levels | #41,399 of 212,000 | #14,189 of 54,306 | #4,924 of 23,962 |
| Most drinks | #30,034 of 86,395 | #9,437 of 23,806 | #2,611 of 10,609 |
| Most honorable kills | #22,788 of 50,688 | #10,582 of 21,492 | #2,698 of 5,643 |
Only counts characters we know about so far.