Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #3,583 of 55,061 | #34 of 245 | #455 of 6,074 |
| Highest levels | #7,830 of 108,688 | #51 of 601 | #957 of 11,830 |
| Most waves | #6,233 of 23,836 | #124 of 199 | #559 of 2,437 |
| Most Need rolls | #15,042 of 53,770 | #150 of 255 | #1,591 of 5,682 |
| Most critters killed | #20,871 of 55,943 | #164 of 252 | #2,166 of 5,771 |
| Most deaths | #27,393 of 61,826 | #180 of 264 | #2,798 of 6,667 |
| Most drinks | #30,578 of 53,572 | #147 of 227 | #3,841 of 6,635 |
Only counts characters we know about so far.
