Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #81,972 of 278,972 | #25,661 of 78,936 | #8,475 of 39,787 |
| Most Need rolls | #89,902 of 283,773 | #35,895 of 81,312 | #9,288 of 39,851 |
| Most deaths | #121,794 of 313,969 | #45,095 of 84,997 | #17,446 of 45,549 |
| Highest levels | #201,402 of 438,816 | #62,652 of 109,485 | #28,537 of 65,807 |
| Most quests abandoned | #161,498 of 286,700 | #50,452 of 80,322 | #22,904 of 42,441 |
| Most drinks | #236,286 of 280,029 | #65,892 of 76,966 | #35,199 of 42,356 |
Only counts characters we know about so far.