Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #35,356 of 226,465 | #5,460 of 42,719 | #4,727 of 31,308 |
| Most drinks | #129,448 of 475,915 | #37,449 of 123,752 | #16,071 of 70,907 |
| Most critters killed | #230,736 of 477,615 | #67,462 of 127,521 | #30,357 of 66,222 |
| Most Need rolls | #240,673 of 411,213 | #79,885 of 112,953 | #35,800 of 57,643 |
| Highest levels | #442,199 of 676,789 | #121,533 of 160,521 | #62,907 of 94,256 |
| Most quests abandoned | #401,683 of 487,526 | #111,548 of 128,948 | #53,542 of 66,129 |
| Most deaths | #473,829 of 528,277 | #127,678 of 135,639 | #63,660 of 73,467 |
Only counts characters we know about so far.