Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #7,272 of 145,053 | #812 of 17,990 | #5,579 of 14,529 |
| Most critters killed | #37,773 of 149,166 | #4,889 of 18,477 | #4,307 of 13,902 |
| Highest levels | #81,961 of 281,514 | #10,589 of 32,353 | #6,985 of 27,752 |
| Most quests abandoned | #57,654 of 151,283 | #7,044 of 18,772 | #5,037 of 13,397 |
| Most deaths | #69,690 of 162,592 | #6,045 of 20,061 | #6,767 of 14,458 |
| Most Need rolls | #67,278 of 151,733 | #8,694 of 19,049 | #5,719 of 13,454 |
| Most waves | #43,066 of 68,277 | #4,491 of 7,761 | #3,781 of 5,912 |
| Most honorable kills | #69,258 of 86,790 | #2,206 of 4,668 | #5,795 of 7,313 |
Only counts characters we know about so far.