Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #50,940 of 164,312 | #20,539 of 47,166 | #5,403 of 18,655 |
| Most drinks | #56,298 of 146,547 | #17,813 of 42,619 | #5,234 of 18,475 |
| Most Need rolls | #80,283 of 153,321 | #29,793 of 45,877 | #8,992 of 17,287 |
| Most quests abandoned | #100,994 of 152,828 | #32,237 of 44,962 | #12,132 of 17,568 |
| Highest levels | #192,215 of 282,891 | #56,347 of 72,915 | #21,988 of 32,304 |
Only counts characters we know about so far.