Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #453 of 50,363 | #186 of 13,362 | #76 of 6,176 |
| Most critters killed | #624 of 52,532 | #219 of 13,379 | #179 of 6,689 |
| Most deaths | #2,545 of 58,373 | #899 of 14,414 | #407 of 6,998 |
| Highest levels | #5,076 of 101,969 | #2,059 of 22,760 | #624 of 12,039 |
| Most quests abandoned | #7,423 of 51,666 | #2,314 of 13,252 | #966 of 6,177 |
| Most waves | #12,808 of 22,258 | #2,049 of 3,907 | #1,746 of 2,873 |
| Most drinks | #46,824 of 50,348 | #11,722 of 12,544 | #2,006 of 3,158 |
Only counts characters we know about so far.
