Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #117,153 of 539,821 | #15,481 of 73,221 | #12,207 of 52,458 |
| Highest levels | #159,897 of 733,632 | #22,884 of 98,154 | #16,553 of 69,672 |
| Most waves | #71,505 of 250,645 | #6,605 of 29,320 | #8,442 of 26,167 |
| Most critters killed | #177,652 of 529,896 | #24,192 of 72,009 | #16,567 of 51,552 |
| Most deaths | #353,899 of 584,661 | #41,717 of 78,875 | #37,778 of 56,534 |
| Most honorable kills | #238,575 of 303,766 | #10,149 of 19,796 | #28,420 of 34,738 |
| Most drinks | #497,008 of 527,224 | #67,962 of 71,820 | #28,921 of 36,777 |
Only counts characters we know about so far.