Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #104,368 of 291,855 | #8,462 of 35,921 | #12,203 of 28,956 |
| Highest levels | #203,284 of 415,791 | #25,337 of 49,311 | #20,886 of 40,006 |
| Most critters killed | #170,835 of 260,242 | #21,307 of 32,054 | #16,971 of 26,034 |
| Most Need rolls | #176,801 of 264,914 | #22,418 of 33,179 | #18,216 of 26,520 |
| Most quests abandoned | #230,813 of 267,250 | #28,284 of 32,927 | #23,643 of 26,763 |
Only counts characters we know about so far.