Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #87,527 of 370,234 | #10,591 of 47,078 | #11,366 of 43,481 |
| Highest levels | #219,394 of 543,809 | #29,097 of 68,229 | #26,229 of 62,668 |
| Most deaths | #201,160 of 403,753 | #19,907 of 51,170 | #22,627 of 47,072 |
| Most drinks | #198,719 of 361,845 | #25,876 of 46,217 | #24,175 of 46,717 |
| Most waves | #111,831 of 172,326 | #11,462 of 19,232 | #12,122 of 19,738 |
| Most critters killed | #289,131 of 361,000 | #37,060 of 45,941 | #32,561 of 40,654 |
| Most Need rolls | #312,311 of 365,810 | #40,675 of 47,276 | #35,586 of 41,961 |
Only counts characters we know about so far.