Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Highest levels | #133,047 of 588,423 | #42,464 of 140,506 | #15,615 of 66,971 |
| Most deaths | #119,551 of 445,799 | #44,035 of 115,422 | #15,802 of 50,956 |
| Most critters killed | #107,853 of 400,352 | #31,701 of 107,972 | #17,671 of 47,722 |
| Most waves | #88,731 of 189,884 | #15,164 of 35,919 | #11,638 of 23,435 |
| Most quests abandoned | #213,635 of 409,916 | #63,240 of 109,494 | #24,799 of 46,843 |
| Most honorable kills | #130,994 of 234,621 | #54,984 of 91,352 | #14,038 of 26,017 |
Only counts characters we know about so far.