Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Highest levels | #74,662 of 282,891 | #9,825 of 32,537 | #8,926 of 32,304 |
| Most waves | #43,450 of 68,873 | #4,523 of 7,822 | #4,419 of 7,474 |
| Most drinks | #95,105 of 146,547 | #12,185 of 18,198 | #12,494 of 18,475 |
| Most quests abandoned | #106,422 of 152,828 | #13,277 of 18,986 | #12,671 of 17,568 |
| Most critters killed | #107,837 of 150,614 | #13,732 of 18,685 | #11,970 of 16,732 |
| Most Need rolls | #135,585 of 153,321 | #17,226 of 19,269 | #15,200 of 17,287 |
| Most deaths | #145,483 of 164,312 | #17,390 of 20,288 | #16,465 of 18,655 |
Only counts characters we know about so far.