Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #45,124 of 410,939 | #5,751 of 53,546 | #25,499 of 43,621 |
| Most critters killed | #114,403 of 411,075 | #15,140 of 53,437 | #13,128 of 40,159 |
| Most deaths | #184,509 of 457,247 | #17,511 of 59,026 | #19,055 of 42,890 |
| Highest levels | #346,323 of 602,248 | #46,135 of 76,505 | #31,526 of 60,515 |
| Most quests abandoned | #281,216 of 420,728 | #36,207 of 54,633 | #26,011 of 39,297 |
| Most Need rolls | #319,050 of 401,686 | #42,811 of 53,198 | #29,625 of 37,681 |
Only counts characters we know about so far.