Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #170,494 of 371,009 | #22,653 of 48,077 | #19,189 of 52,687 |
| Most deaths | #191,537 of 409,278 | #18,608 of 52,002 | #27,664 of 59,897 |
| Most drinks | #177,236 of 366,952 | #23,136 of 47,000 | #22,613 of 55,868 |
| Highest levels | #292,865 of 549,442 | #38,262 of 68,660 | #42,352 of 82,577 |
| Most quests abandoned | #226,506 of 375,520 | #28,352 of 47,892 | #32,602 of 56,022 |
| Most critters killed | #293,569 of 366,225 | #37,776 of 46,741 | #38,550 of 52,712 |
Only counts characters we know about so far.