Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Highest levels | #2,905 of 347,981 | #1,226 of 88,869 | #383 of 39,632 |
| Most waves | #3,681 of 95,062 | #561 of 19,479 | #566 of 11,891 |
| Most quests abandoned | #10,056 of 208,776 | #3,531 of 60,521 | #1,264 of 24,108 |
| Most Need rolls | #10,557 of 208,233 | #5,427 of 61,532 | #1,579 of 24,309 |
| Most critters killed | #13,250 of 204,006 | #4,427 of 59,460 | #2,854 of 24,641 |
| Most deaths | #17,762 of 225,579 | #7,923 of 63,736 | #2,509 of 26,000 |
| Most honorable kills | #50,771 of 120,117 | #22,719 of 50,730 | #5,262 of 13,420 |
Only counts characters we know about so far.
