Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #18,367 of 149,911 | #1,304 of 16,466 | #2,472 of 20,646 |
| Most deaths | #48,588 of 352,429 | #2,878 of 44,213 | #3,939 of 48,835 |
| Most Need rolls | #57,521 of 319,495 | #7,420 of 40,845 | #10,027 of 44,768 |
| Highest levels | #133,180 of 489,850 | #17,561 of 59,962 | #18,740 of 68,228 |
| Most quests abandoned | #131,118 of 322,922 | #15,836 of 40,610 | #16,324 of 43,482 |
| Most critters killed | #164,940 of 314,533 | #20,984 of 39,553 | #21,976 of 43,259 |
| Most drinks | #203,789 of 315,210 | #26,398 of 39,841 | #32,417 of 46,932 |
Only counts characters we know about so far.