Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #198 of 22,336 | #17 of 3,918 | #17 of 2,334 |
| Highest levels | #34,118 of 102,025 | #10,515 of 22,769 | #3,587 of 9,659 |
| Most deaths | #25,139 of 58,520 | #7,619 of 14,429 | #2,855 of 5,640 |
| Most Need rolls | #31,230 of 50,501 | #9,577 of 13,383 | #3,183 of 4,950 |
| Most quests abandoned | #38,036 of 51,797 | #10,371 of 13,267 | #3,859 of 5,085 |
| Most critters killed | #46,135 of 52,667 | #12,126 of 13,398 | #4,561 of 5,118 |
Only counts characters we know about so far.
