Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #35,882 of 64,018 | #10,694 of 16,205 | #4,742 of 7,676 |
| Highest levels | #65,549 of 115,389 | #18,035 of 26,155 | #7,703 of 13,518 |
| Most waves | #14,487 of 24,867 | #2,501 of 4,596 | #1,996 of 3,241 |
| Most Need rolls | #36,234 of 55,958 | #11,295 of 15,158 | #4,680 of 6,852 |
| Most critters killed | #45,425 of 58,141 | #12,629 of 15,178 | #6,099 of 7,365 |
| Most quests abandoned | #46,776 of 57,246 | #12,892 of 15,039 | #5,682 of 6,847 |
| Most drinks | #51,863 of 55,605 | #13,339 of 14,220 | #2,311 of 3,581 |
Only counts characters we know about so far.
