Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #37,779 of 403,753 | #15,143 of 103,677 | #5,773 of 59,026 |
| Most quests abandoned | #50,976 of 370,234 | #15,639 of 98,254 | #7,005 of 55,190 |
| Most honorable kills | #33,656 of 210,833 | #12,988 of 82,064 | #5,520 of 30,355 |
| Highest levels | #102,838 of 543,809 | #32,799 of 128,362 | #13,639 of 81,719 |
| Most Need rolls | #101,226 of 365,810 | #38,886 of 99,269 | #10,292 of 51,881 |
| Most duels won | #22,215 of 51,101 | #8,725 of 18,749 | #2,463 of 6,029 |
| Most critters killed | #182,150 of 361,000 | #53,133 of 96,737 | #20,746 of 51,896 |
| Most drinks | #252,540 of 361,845 | #67,767 of 94,158 | #37,048 of 55,044 |
Only counts characters we know about so far.