Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #14,374 of 24,673 | #1,566 of 2,890 | #1,942 of 3,382 |
| Most deaths | #37,501 of 63,564 | #4,104 of 7,940 | #5,267 of 9,371 |
| Highest levels | #76,253 of 115,358 | #10,960 of 16,005 | #10,962 of 16,999 |
| Most quests abandoned | #50,842 of 56,792 | #6,523 of 7,217 | #7,428 of 8,419 |
| Most Need rolls | #51,443 of 55,501 | #6,762 of 7,186 | #6,814 of 7,602 |
| Most critters killed | #53,744 of 57,683 | #6,914 of 7,330 | #7,404 of 8,151 |
Only counts characters we know about so far.
