Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most drinks | #119,922 of 410,939 | #15,761 of 53,546 | #15,364 of 61,149 |
| Most deaths | #161,266 of 457,247 | #14,405 of 59,026 | #16,355 of 63,455 |
| Most waves | #69,070 of 195,213 | #6,513 of 22,208 | #9,247 of 26,881 |
| Most critters killed | #164,827 of 411,075 | #21,773 of 53,437 | #21,030 of 56,801 |
| Most quests abandoned | #171,409 of 420,728 | #21,753 of 54,633 | #21,357 of 56,873 |
| Highest levels | #252,847 of 602,248 | #33,991 of 76,505 | #35,746 of 83,666 |
| Most Need rolls | #174,628 of 401,686 | #23,944 of 53,198 | #26,983 of 56,320 |
Only counts characters we know about so far.