Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #55,714 of 383,852 | #17,165 of 102,305 | #7,271 of 45,088 |
| Most drinks | #77,748 of 375,056 | #22,723 of 98,077 | #4,856 of 48,376 |
| Most deaths | #121,847 of 417,991 | #44,492 of 107,873 | #13,134 of 48,737 |
| Highest levels | #228,266 of 559,157 | #68,940 of 132,716 | #27,303 of 64,431 |
| Most Need rolls | #165,604 of 379,246 | #58,360 of 103,363 | #18,376 of 43,504 |
| Most critters killed | #171,383 of 374,587 | #50,136 of 100,820 | #19,042 of 42,210 |
| Most honorable kills | #153,423 of 219,198 | #65,031 of 85,538 | #18,157 of 25,342 |
Only counts characters we know about so far.