Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #30,237 of 329,047 | #3,662 of 41,890 | #18,292 of 34,213 |
| Most Need rolls | #59,914 of 332,944 | #7,807 of 42,891 | #5,340 of 30,450 |
| Most quests abandoned | #65,430 of 336,756 | #7,977 of 42,654 | #5,871 of 30,607 |
| Highest levels | #152,663 of 502,240 | #20,302 of 62,020 | #13,145 of 49,733 |
| Most critters killed | #103,971 of 327,854 | #13,403 of 41,544 | #11,699 of 31,319 |
| Most waves | #72,011 of 156,219 | #6,819 of 17,334 | #6,392 of 13,788 |
| Most deaths | #284,605 of 367,987 | #33,778 of 46,501 | #26,460 of 33,674 |
Only counts characters we know about so far.