Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #38,162 of 314,533 | #4,811 of 39,553 | #3,140 of 31,104 |
| Most Need rolls | #48,058 of 319,495 | #6,196 of 40,845 | #3,740 of 31,649 |
| Most quests abandoned | #69,364 of 322,922 | #8,277 of 40,610 | #7,409 of 31,974 |
| Most honorable kills | #64,103 of 184,665 | #2,551 of 10,598 | #8,249 of 21,599 |
| Highest levels | #203,808 of 489,850 | #26,096 of 59,962 | #21,030 of 46,895 |
| Most deaths | #192,114 of 352,429 | #19,465 of 44,213 | #21,198 of 34,610 |
| Most drinks | #284,370 of 315,210 | #36,171 of 39,841 | #14,574 of 22,081 |
Only counts characters we know about so far.