Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #90,189 of 212,267 | #12,242 of 26,779 | #10,537 of 24,583 |
| Most critters killed | #44,711 of 92,101 | #6,487 of 12,355 | #6,772 of 11,396 |
| Most quests abandoned | #54,457 of 91,181 | #7,622 of 12,224 | #6,702 of 10,878 |
| Most Need rolls | #57,692 of 90,267 | #8,349 of 12,275 | #7,446 of 10,912 |
| Most deaths | #75,669 of 97,839 | #9,392 of 12,922 | #9,445 of 11,673 |
Only counts characters we know about so far.