Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Highest levels | #256,061 of 673,312 | #35,452 of 89,309 | #21,232 of 62,551 |
| Most quests abandoned | #252,546 of 484,278 | #33,284 of 64,938 | #21,665 of 43,493 |
| Most deaths | #326,963 of 524,807 | #38,382 of 69,871 | #33,153 of 48,236 |
| Most drinks | #304,451 of 472,765 | #41,857 of 63,615 | #31,200 of 47,224 |
| Most Need rolls | #276,170 of 410,921 | #38,124 of 55,395 | #23,786 of 37,425 |
| Most critters killed | #382,406 of 474,341 | #51,830 of 63,732 | #32,152 of 41,831 |
Only counts characters we know about so far.