Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most deaths | #5,709 of 244,744 | #196 of 30,385 | #697 of 21,938 |
| Most drinks | #9,650 of 218,370 | #1,067 of 27,265 | #7,588 of 22,091 |
| Most quests abandoned | #36,960 of 226,181 | #4,336 of 28,047 | #3,369 of 20,194 |
| Highest levels | #200,049 of 366,686 | #24,571 of 43,210 | #17,847 of 36,144 |
| Most Need rolls | #198,717 of 225,415 | #25,108 of 28,384 | #17,756 of 20,229 |
| Most critters killed | #207,655 of 220,716 | #25,706 of 27,318 | #19,745 of 20,808 |
Only counts characters we know about so far.