Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #10,161 of 64,503 | #3,637 of 16,296 | #1,201 of 6,234 |
| Most waves | #4,896 of 25,128 | #719 of 4,620 | #589 of 2,624 |
| Highest levels | #39,695 of 118,828 | #11,913 of 26,159 | #4,102 of 10,961 |
| Most quests abandoned | #37,640 of 57,725 | #10,692 of 15,130 | #3,869 of 5,675 |
| Most critters killed | #49,823 of 58,624 | #13,547 of 15,272 | #4,966 of 5,710 |
| Most Need rolls | #49,143 of 56,442 | #14,035 of 15,253 | #4,906 of 5,538 |
| Most drinks | #52,293 of 56,052 | #13,416 of 14,303 | #2,438 of 3,343 |
Only counts characters we know about so far.
