Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #159,325 of 541,397 | #21,143 of 73,638 | #19,950 of 73,583 |
| Most critters killed | #298,566 of 531,502 | #40,792 of 72,438 | #40,340 of 73,851 |
| Highest levels | #485,135 of 734,930 | #66,964 of 98,531 | #69,212 of 102,349 |
| Most drinks | #384,403 of 528,761 | #53,468 of 72,221 | #61,303 of 78,875 |
| Most deaths | #500,326 of 586,340 | #66,051 of 79,315 | #66,115 of 81,683 |
Only counts characters we know about so far.