Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #76,328 of 301,440 | #9,301 of 38,263 | #9,872 of 35,337 |
| Highest levels | #119,632 of 460,101 | #16,092 of 56,721 | #14,376 of 52,816 |
| Most deaths | #116,391 of 329,678 | #9,855 of 41,729 | #12,638 of 38,300 |
| Most Need rolls | #107,879 of 298,240 | #14,228 of 38,499 | #11,726 of 34,104 |
| Most critters killed | #128,920 of 293,451 | #16,746 of 37,256 | #14,383 of 32,936 |
| Most drinks | #194,907 of 294,326 | #25,516 of 37,562 | #26,340 of 38,001 |
Only counts characters we know about so far.