Standings
| Leaderboard | Overall | EU Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #22,440 of 109,773 | #403 of 902 | #3,004 of 15,203 |
| Highest levels | #146,215 of 386,730 | #706 of 1,650 | #20,642 of 53,996 |
| Most critters killed | #95,895 of 234,747 | #533 of 1,147 | #12,270 of 32,247 |
| Most Need rolls | #119,815 of 239,601 | #646 of 1,209 | #18,218 of 33,615 |
| Most honorable kills | #70,149 of 138,070 | #551 of 971 | #9,553 of 19,027 |
| Most drinks | #162,521 of 232,915 | #743 of 1,107 | #25,769 of 35,024 |
| Most deaths | #190,425 of 261,001 | #930 of 1,282 | #23,668 of 36,379 |
| Most quests abandoned | #196,549 of 240,780 | #936 of 1,165 | #26,044 of 32,484 |
Only counts characters we know about so far.