Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #48,784 of 253,389 | #5,804 of 31,379 | #5,916 of 34,186 |
| Most drinks | #48,169 of 245,571 | #5,893 of 30,617 | #5,146 of 36,907 |
| Highest levels | #85,805 of 402,154 | #11,435 of 47,596 | #12,000 of 56,184 |
| Most deaths | #67,939 of 275,244 | #4,616 of 34,058 | #6,168 of 38,382 |
| Most Need rolls | #112,700 of 251,870 | #14,398 of 31,665 | #17,373 of 35,350 |
| Most critters killed | #115,113 of 246,948 | #14,613 of 30,541 | #15,117 of 33,944 |
| Most waves | #74,070 of 115,804 | #7,474 of 12,740 | #10,143 of 16,047 |
Only counts characters we know about so far.