Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #64,710 of 444,645 | #19,882 of 117,672 | #6,745 of 43,731 |
| Most duels won | #10,220 of 62,075 | #4,216 of 22,666 | #1,912 of 9,264 |
| Highest levels | #232,412 of 631,223 | #70,723 of 149,411 | #23,837 of 60,265 |
| Most critters killed | #168,479 of 434,808 | #49,138 of 116,188 | #15,816 of 42,781 |
| Most waves | #97,162 of 206,696 | #16,612 of 38,978 | #11,005 of 21,718 |
| Most Need rolls | #238,992 of 406,668 | #79,365 of 111,916 | #23,957 of 40,089 |
| Most deaths | #290,245 of 482,560 | #90,215 of 123,921 | #31,340 of 47,130 |
| Most honorable kills | #156,240 of 253,424 | #65,569 of 97,987 | #19,315 of 29,325 |
Only counts characters we know about so far.