Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #8,237 of 53,747 | #3,083 of 14,322 | #649 of 5,280 |
| Most deaths | #15,400 of 61,803 | #5,029 of 15,369 | #1,776 of 5,975 |
| Most critters killed | #15,130 of 55,920 | #4,475 of 14,339 | #1,337 of 5,451 |
| Most waves | #13,822 of 23,823 | #2,254 of 4,230 | #1,518 of 2,495 |
| Highest levels | #66,226 of 108,679 | #17,583 of 24,062 | #6,705 of 10,196 |
| Most quests abandoned | #37,813 of 55,038 | #10,474 of 14,202 | #3,871 of 5,418 |
Only counts characters we know about so far.
