Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #39,480 of 304,917 | #16,845 of 82,129 | #3,905 of 35,279 |
| Most Need rolls | #36,362 of 276,278 | #16,386 of 78,647 | #3,633 of 31,464 |
| Most quests abandoned | #80,587 of 278,879 | #26,259 of 77,653 | #10,353 of 32,584 |
| Most honorable kills | #53,990 of 158,757 | #23,023 of 65,015 | #6,566 of 18,190 |
| Highest levels | #167,187 of 429,614 | #52,921 of 106,651 | #19,741 of 49,168 |
| Most critters killed | #117,779 of 271,486 | #36,479 of 76,304 | #13,084 of 30,358 |
| Most drinks | #158,626 of 272,014 | #45,792 of 74,343 | #19,878 of 34,992 |
Only counts characters we know about so far.