Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #91,895 of 352,429 | #6,752 of 44,213 | #9,741 of 41,048 |
| Highest levels | #159,996 of 489,850 | #20,844 of 59,962 | #19,113 of 56,338 |
| Most quests abandoned | #152,028 of 322,922 | #18,460 of 40,610 | #19,164 of 37,923 |
| Most waves | #96,993 of 149,911 | #9,760 of 16,466 | #10,460 of 17,056 |
| Most drinks | #236,681 of 315,210 | #30,501 of 39,841 | #33,366 of 40,729 |
| Most honorable kills | #159,996 of 184,665 | #6,730 of 10,598 | #18,588 of 21,289 |
| Most Need rolls | #282,472 of 319,495 | #36,309 of 40,845 | #32,245 of 36,656 |
| Most critters killed | #284,708 of 314,533 | #35,877 of 39,553 | #32,283 of 35,429 |
Only counts characters we know about so far.